DEMANDING PROJECTS
______________________________
OUR REFERENCES
Our partners have collected many years', industry-covering experiences in different projects. These experiences and the achieved results are the competence which is also required in your company for your demanding order. The action for the customer's purposes comes first. Followed you'll find an extract of the up to now carried out projects of our partners. Should you wish other references, feel free to contact us via e-Mail.
PROJECT MANAGEMENT & OPERATIONS MANAGEMENT Automotive - Graz / Aut. | ||
Duration | 12 Months | |
Staff Responsibility | 230 Employees (3-Shift-Operation) | |
Task Definitation | Führung eines Beraterteams zur Erfüllung von Milestones – bei Erfüllung folgender Dienstleistungsauftrag. Reduzierung der Personalkosten durch Optimierung der Mitarbeiteranzahl. Erhöhung der Prozesssicherheit und der Qualitätsansprüche im JIT / JIS-Umfeld. | |
Result | Granting of the service order for the duration of 7 years. Staff reduction and cost reduction by concurrent rise of the quality standards. |
QUALITY MANAGEMENT Automotive - Esslingen/D. | ||
Duration | 7 Months | |
Staff Responsibility | 20 Employees (3-Shift-Operation) | |
Task Definitation | Stabilisation of the communication to the customer and the delivering quality during the insolvency of the client and increase of the high-class performance after acquisition of the company by a foreign investor. | |
Result | Communication between customer and client was improved, the high-class increase led to a raised order situation. The market situation as a Global Supplier was decisively improved and the competitiveness was optimised. |
PROJECT MANAGEMENT & OPERATIONS MANAGEMENT Furniture Ind. - Bünde/D. | ||
Duration | 10 Month | |
Staff Responsibility | 65 Employees (3-Shift-Operation) | |
Task Definitation | Outsourcing project under avoidance of a business transfer after §613a Civil Code. Integration of an existing, deficit operational facility into the new infrastructure. Transfer into profitability. | |
Result | Business transfer was avoided without compensations. The negative trading result was converted. |
ADVISORY SUPERVISOR & SUBPROJECT MANAGER Building Ind. - Timisoara/RO | ||
Duration | 24 Month | |
Staff Responsibility | 20 - 115 Employees (depended on Project-Cubing) | |
Task Definitation | Support of the construction project after section plan and construction phases, hall construction. | |
Result | Successful consolidation of the Cubing components and completion of the project before the planned date, in a total at three locations. |
"II have acted on the principle: rather lose money, than the confidence of my customers. The integrity of my promise, faith in the quality of my goods and every given word always mean more to me than temporary gain.."
Robert Bosch | German Industrialist
* 23.09.1861 /+ 12.03.1942
